Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $11.49 | 3,466,609 | 1:1 | $11.06 | $11.78 | $11.01 |
| August 25, 2026 | $11.29 | 2,597,960 | 1:1 | $11.40 | $11.56 | $11.21 |
| August 26, 2026 | $11.62 | 2,378,113 | 1:1 | $11.13 | $11.66 | $11.06 |
| August 27, 2026 | $12.29 | 2,946,266 | 1:1 | $11.90 | $12.36 | $11.90 |
| August 28, 2026 | $11.99 | 1,539,140 | 1:1 | $12.28 | $12.43 | $11.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG