Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $11.12 | 2,739,077 | 1:1 | $11.42 | $11.87 | $11.06 |
| November 17, 2026 | $10.65 | 3,477,913 | 1:1 | $11.04 | $11.07 | $10.43 |
| November 18, 2026 | $11.16 | 2,361,607 | 1:1 | $10.56 | $11.30 | $10.56 |
| November 19, 2026 | $11.32 | 1,760,267 | 1:1 | $11.22 | $11.50 | $11.22 |
| November 20, 2026 | $10.77 | 2,709,857 | 1:1 | $11.18 | $11.41 | $10.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG