Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $11.67 | 3,543,937 | 1:1 | $11.27 | $11.85 | $11.25 |
| September 15, 2026 | $11.25 | 4,551,891 | 1:1 | $11.41 | $11.56 | $11.23 |
| September 16, 2026 | $11.43 | 2,465,480 | 1:1 | $11.12 | $11.57 | $11.12 |
| September 17, 2026 | $11.82 | 1,841,186 | 1:1 | $11.43 | $11.83 | $11.34 |
| September 18, 2026 | $11.62 | 1,611,459 | 1:1 | $11.82 | $11.82 | $11.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG