Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $11.20 | 3,111,028 | 1:1 | $11.10 | $11.34 | $10.97 |
| October 6, 2026 | $11.37 | 1,392,424 | 1:1 | $11.32 | $11.44 | $11.21 |
| October 7, 2026 | $11.23 | 1,852,824 | 1:1 | $11.30 | $11.41 | $11.09 |
| October 8, 2026 | $11.34 | 1,056,944 | 1:1 | $11.34 | $11.38 | $11.16 |
| October 9, 2026 | $11.26 | 1,398,553 | 1:1 | $11.46 | $11.49 | $11.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG