Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $12.23 | 986,583 | 1:1 | $12.14 | $12.24 | $12.00 |
| October 27, 2026 | $11.93 | 1,304,256 | 1:1 | $12.13 | $12.18 | $11.85 |
| October 28, 2026 | $11.92 | 918,196 | 1:1 | $11.84 | $12.12 | $11.78 |
| October 29, 2026 | $12.28 | 2,115,748 | 1:1 | $11.68 | $12.31 | $11.49 |
| October 30, 2026 | $12.15 | 1,741,430 | 1:1 | $12.24 | $12.27 | $12.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG